View Details New On Site Today $499,900 1 of 38 Turtle Creek | Mount Pleasant 3 beds 2 baths 1 ½ baths 3,172 sqft On Site: Today
View Details New On Site Today $255,000 1 of 23 Eastwood Park | Mt Pleasant 4 beds 3 baths 1,925 sqft 0.31 acres On Site: Today
View Details New On Site 1 Day Ago $230,000 1 of 7 Titus | Mt Pleasant 9,600 sqft 0.11 acres On Site: 1 Day
View Details New On Site 1 Day Ago $795,000 1 of 22 Titus | Mt Pleasant 4 beds 3 baths 3,582 sqft 23 acres On Site: 1 Day
View Details New On Site 1 Day Ago $299,900 1 of 21 Titus | Mt Pleasant 202,815 sqft 4.66 acres On Site: 1 Day
View Details New On Site 2 Days Ago $399,000 1 of 46 Titus | Mt Pleasant 4 beds 3 baths 2,272 sqft 22.08 acres On Site: 2 Days
View Details New On Site 2 Days Ago $249,500 1 of 21 Mt Pleasant 3 beds 2 baths 1 ½ baths 2,262 sqft On Site: 2 Days
View Details New On Site 3 Days Ago $399,000 1 of 39 Mt Pleasant 3 beds 2 baths 1,713 sqft 2.51 acres On Site: 3 Days