View Details Foreclosure $283,500 1 of 10 Andrews | Jacksonville 4 beds 4 baths 1 ½ baths 2,477 sqft 0.41 acres On Site: 17 Days
View Details Foreclosure $164,900 1 of 17 A100071 - A0071 T Burbrid | Lindale 2 beds 2 baths 1,360 sqft On Site: 18 Days
View Details Foreclosure $189,900 1 of 25 J W Lewis | Tyler 3 beds 1 baths 1,176 sqft 0.18 acres On Site: 21 Days
View Details Foreclosure $218,500 1 of 10 Shiloh | Chandler 3 beds 2 baths 1,654 sqft 1.4 acres On Site: 24 Days
View Details Foreclosure $140,400 1 of 19 Na | Jacksonville 3 beds 2 baths 1,475 sqft 0.4 acres On Site: 26 Days
View Details Foreclosure $60,000 1 of 12 S175371 Star Mountain U-2 | Winona 1.26 acres On Site: 28 Days
View Details Foreclosure $260,300 1 of 14 Shadybrook | Bullard 3 beds 2 baths 2,071 sqft On Site: 39 Days
View Details Foreclosure $157,250 1 of 28 Na | Troup 3 beds 2 baths 1,960 sqft 1.52 acres On Site: 49 Days
View Details Foreclosure $365,500 1 of 40 Mt Vernon 5 beds 5 baths 1 ½ baths 3,262 sqft 1.95 acres On Site: 51 Days